| ACE | Adverse Childhood Experience |
| ACF | Administration of Children & Families |
| BARJ | Balance and Restorative Justice |
| BJS | Bureau of Justice Statistics |
| CASA | Court Appointed Special Advocate |
| CHINS | Children in Need of Services |
| CJJA | Council of Juvenile Justice Administrators |
| CJJR | Center for Juvenile Justice Reform |
| CYPM | Crossover Youth Program Model |
| CQI | Continuous Quality Improvement |
| CTE | Career and Technical Education |
| DOJ | U.S. Department of Justice |
| DSA | Designated State Agency |
| DSO | deinstitutionalization of status offenders |
| EBP | Evidence Based Practices |
| ED | U.S. Department of Education |
| ESSA | Every Student Succeeds Act |
| FACJJ | Federal Advisory Committee for Juvenile Justice |
| FBI | Federal Bureau of Investigation |
| FFPSA | Family First Prevention Services Act |
| FINS | Families in Need of Services |
| FY | Fiscal Year |
| FYSB | Family and Youth Services Bureau |
| GAO | U.S. Government Accountability Office |
| HHS | U.S. Department of Health and Human Services |
| ICJ | Interstate Compact for Juveniles |
| IDEA | Individuals with Disabilities Education Act |
| IEP | Individualized Education Program |
| JABG | Juvenile Accountability Block Grant |
| JDAI | Juvenile Detention Alternatives Initiative |
| JDC | Juvenile Detention Center |
| JCF | Juvenile Correctional Facility |
| JJ Specialist | Juvenile Justice Specialist |
| JJDPA | Juvenile Justice Delinquency Prevention Act of 1974 |
| JJRA | Juvenile Justice Reform Act |
| LEA | Local Education Agency |
| LOS | Length of Stay |
| MIP | minor in possession |
| MPG | Office of Juvenile Justice and Delinquency Prevention’s Model Programs Guide |
| NDTAC | The National Technical Assistance Center for the Education of Neglected or Delinquent Children and Youth |
| NIC | National Institute of Corrections |
| NIJ | National Institute of Justice |
| NRC | National Research Council |
| NREPP | National Registry of Evidence-based Programs and Practices |
| NTTAC | National Training and Technical Assistance Center |
| OGC | Office of the General Counsel |
| OJJDP | Office of Juvenile Justice and Delinquency Prevention |
| OJP | Office of Justice Programs |
| OMB | U.S. Office of Management and Budget |
| PBIS | Positive Behavioral Interventions and Support |
| PbS | Performance-based Standards Program |
| Perkins IV | Carl D. Perkins Career and Technical Education Act of 2006 (Perkins IV) |
| PO | Probation/Parole Officer |
| PREA | Prison Rape Elimination Act |
| RED | Racial and Ethnic Disparities |
| RNR | risk-need-responsivity |
| RRI | Relative Rate Index |
| RTI | Response to Intervention |
| SAGs | State Advisory Groups |
| SAMHSA | Substance Abuse and Mental Health Services Administration |
| SEA | State Education Agency |
| TTA | training and technical assistance |
| TYP | Tribal Youth Program |
| VCO | valid court order |

